Abrasives4sale.comBuy Americanabrasives4sale.com

Purchase industrial abrasives factory direct

Over 2,200 products direct from the manufacturer

HACKER SAFE certified sites prevent over 99.9% of hacker crime.

In our 11th year online and growing

Home      About Us     Shipping & Terms       Search       Contact Us

Resin Fiber Discs - Aluminum Oxide

Resin fiber discs are used on right angle grinders for sanding and weld smoothing.  Use with a backup pad that is the same diameter as the disc.  For more information click on
Available three grain types -  (click below for each grain type):

Aluminum Oxide for general purpose metal use.

Alumina Zirconia for premium metal use.

Silicon Carbide for granite, marble, concrete, etc.Kasco RFD Backup Pads

Backup Pads for RFD Discs

Always use a proper backup pad with resin fiber discs.  Click for our selection

 

Aluminum Oxide Resin Fiber Discs

Kasco Aluminum Oxide Resin Fiber DiscsAluminum oxide resin fiber discs are intended for use on all ferrous metal application.  They are considered general purpose for use on the widest variety of materials.  Use on right angle grinders for sanding and weld smoothing. 

Unlike other online stores, our discs are the premium type that include a grinding aid which extends disc life.

All Kasco resin fiber discs are available to purchase by the box of 25 or by the case of 100.  Buy by the case and save 10%.

Part No Diameter Arbor Hole Type Grit Enter Shopping Cart List Now for RFD
Box of 25
Enter Box Page
 Case of 100
Enter Case Page
$/Box $/Ea $/Case $/Ea
953024 4" 5/8" AO 24 16.67 0.67 60.01 0.60
953036 4" 5/8" AO 36 15.60 0.62 56.16 0.56
953050 4" 5/8" AO 50 14.40 0.58 51.84 0.52
953060 4" 5/8" AO 60 13.66 0.55 49.18 0.49
953080 4" 5/8" AO 80 12.87 0.52 46.33 0.46
953120 4" 5/8" AO 120 12.87 0.52 46.33 0.46
954017 4-1/2" 7/8" AO 16 18.75 0.75 67.50 0.68
954024 4-1/2" 7/8" AO 24 17.08 0.68 61.49 0.62
954036 4-1/2" 7/8" AO 36 15.93 0.64 57.35 0.57
954050 4-1/2" 7/8" AO 50 14.81 0.59 53.32 0.53
954060 4-1/2" 7/8" AO 60 14.03 0.56 50.51 0.51
954080 4-1/2" 7/8" AO 80 13.29 0.53 47.84 0.48
954120 4-1/2" 7/8" AO 120 13.29 0.53 47.84 0.48
955017 5" 7/8" AO 16 20.50 0.82 73.80 0.74
955024 5" 7/8" AO 24 18.19 0.73 65.48 0.66
955036 5" 7/8" AO 36 17.45 0.70 62.82 0.63
955050 5" 7/8" AO 50 15.93 0.64 57.35 0.57
955060 5" 7/8" AO 60 15.19 0.61 54.68 0.55
955080 5" 7/8" AO 80 14.40 0.58 51.84 0.52
955120 5" 7/8" AO 120 14.40 0.58 51.84 0.52
957016 7" 7/8" AO 16 31.95 1.28 115.02 1.15
957024 7" 7/8" AO 24 28.06 1.12 101.02 1.01
957036 7" 7/8" AO 36 27.31 1.09 98.32 0.98
957050 7" 7/8" AO 50 26.57 1.06 95.65 0.96
957060 7" 7/8" AO 60 24.68 0.99 88.85 0.89
957080 7" 7/8" AO 80 23.15 0.93 83.34 0.83
957100 7" 7/8" AO 100 23.15 0.93 83.34 0.83
957120 7" 7/8" AO 120 23.15 0.93 83.34 0.83
959016 9" 7/8" AO 16 51.90 2.08 186.84 1.87
959024 9" 7/8" AO 24 46.25 1.85 166.50 1.67
959036 9" 7/8" AO 36 44.77 1.79 161.17 1.61
959060 9" 7/8" AO 60 40.19 1.61 144.68 1.45
959100 9" 7/8" AO 100 37.92 1.52 136.51 1.37
959120 9" 7/8" AO 120 37.92 1.52 136.51 1.37

Back to top

Home     About Us    Shipping Costs    Contact Us

We take credit cardsCCopyright 2010 - All rights reserved