Abrasives4sale.comabrasives4sale.com

Purchase industrial grade abrasives factory direct

Over 2,300 products direct from the manufacturer

Online for over 17 years with more than 10,000 customers

 

USA Flag
Home Page      About Us     Shipping & Terms     Contact Us      Search    Your Basket

Mounted Points

We offer a wide selection of mounted points in shapes "A" , "B", and "W".  The table below shows pricing for general purpose vitrified points in either burnt orange or blue gray aluminum oxide.  General purpose points are normally 60 or 80 grit. Grade specific mounted points can be supplied if you tell us exactly what you need.

Due to the extensive selection of points all orders must be placed by telephone (1-800-367-7291) or  Email Us

A Shapes - Click on picture to enlarge Mt Pt A Shapes
B Shapes - Click on picture to enlarge Mtd Pt B Shapes

W Shapes are cylindrical - diameter x thickness

Download a PDF file showing mounted point shapes.

Download the price table below.

The mounted points listed below are sold in a standard pack of 25.  

For orders of 100 or more per line items deduct 5%.

Shape Diameter Thick Shank  $/EA 
A1 3/4 2-1/2 1/4 2.93
A2 1 1-1/4 1/4 1.77
A3 1 2-3/4 1/4 3.14
A4 1-1/4 1-1/4 1/4 1.77
A5 3/4 1-1/8 1/4 1.68
A6 3/4 1-1/8 1/4 1.68
A11 7/8 2 1/4 2.16
A12 1-1/16 1-1/4 1/4 1.68
A13 1-1/8 1-1/8 1/4 2.00
A14 1-1/16 7/8 1/4 1.27
A15 1/4 1-1/16 1/4 1.62
A21 1 1 1/4 1.39
A22 3/4 5/8 1/4 1.22
A23 3/4 1 1/4 1.27
A24 1/4 3/4 1/4 1.16
A25 1 1 1/4 1.39
A26 5/8 5/8 1/4 1.22
A31 1-3/8 1 1/4 1.68
A32 1 5/8 1/4 1.27
A33 1 1/2 1/4 1.22
A34 1-1/2 3/8 1/4 1.46
A35 1 3/8 1/4 1.22
A36 1-5/8 3/8 1/4 1.68
A37 1-1/4 1/4 1/4 1.27
A38 1 1 1/4 1.16
A39 3/4 3/4 1/4 0.97
A40 3/4 3/4 1/4 1.22
B41 5/8 5/8 1/8 1.22
B42 1/2 3/4 1/8 1.16
B43 1/4 5/16 1/8 1.08
B44 7/32 3/8 1/8 1.08
B45 3/16 5/16 1/8 1.08
B46 1/8 5/16 1/8 1.08
B47 1/8 5/32 1/8 0.97
B51 7/16 3/4 1/8 1.16
B52 3/8 3/4 1/8 1.16
B53 1/4 5/8 1/8 1.16
B54 1/4 1/2 1/8 1.08
B55 1/8 1/4 1/8 0.97
B61 3/4 5/16 1/8 1.16
B62 1/2 3/8 1/8 1.08
B63 1/4 3/16 1/8 0.97
B64 1/4 1/16 1/8 0.97
B65 1/8 1/8 1/8 0.97
B70 3/4 1/8 1/8 1.08
B71 5/8 3/32 1/8 1.08
B72 1/2 1/8 1/8 0.97
B73 1/2 1/8 1/8 0.97
B74 7/32 3/32 1/8 0.97
B81 3/4 3/16 1/8 1.08
B82 1/2 1/4 1/8 0.97
B83 3/8 3/16 1/8 0.97
B84 5/16 3/16 1/8 0.97
B90 1/2 1/2 1/8 1.08
B91 1/2 5/8 1/8 1.16
B92 1/4 1/4 1/8 0.97
B93 3/16 3/16 1/8 0.97
B94 1-1/64 3/32 1/8 0.97
B95 1/8 3/16 1/8 0.97
B96 1/8 1/4 1/8 0.97
B97 1/8 3/16 1/8 1.08
B98 3/32 1/4 1/8 0.97
B101 5/8 1-1/16 1/8 1.22
B102 5/8 1/2 1/8 1.16
B103 5/8 1/4 1/8 1.08
B104 5/16 3/8 1/8 1.08
B105 1/4 1/4 1/8 0.97
B106 1/8 7/64 1/8 0.97
B111 7/16 11/16 1/8 1.16
B112 3/8 1/2 1/8 1.08
B113 1/4 1/4 1/8 0.97
B114 7/32 3/8 1/8 1.08
B115 3/32 1/8 1/8 0.97
B121 1/2 1/2 1/8 1.08
B122 3/8 3/8 1/8 1.08
B123 3/16 3/16 1/8 0.97
B124 1/8 1/8 1/8 0.97
B125 1/4 1/4 1/8 1.01
B131 1/2 1/2 1/8 0.84
B132 3/8 1/2 1/8 0.84
B133 3/8 3/8 1/8 0.84
B134 5/16 3/8 1/8 0.84
B135 1/4 1/2 1/8 0.84
B136 1/4 5/16 1/8 0.84
W141 3/32 5/32 1/8 0.76
W142 3/32 1/4 1/8 0.76
W143 1/8 1/8 1/8 0.76
W144 1/8 1/4 1/8 0.76
W145 1/8 3/8 1/8 0.84
W146 1/8 1/2 1/8 0.84
W149 5/32 1/4 1/8 0.84
W151 3/16 1/8 1/8 0.76
W152 3/16 1/4 1/8 0.76
W153 3/16 3/8 1/8 0.84
W154 3/16 1/2 1/8 0.84
W157 1/4 1/16 1/8 0.76
W158 1/4 1/8 1/8 0.76
W159 1/4 3/16 1/8 0.76
W160 1/4 1/4 1/8 0.76
W161 1/4 5/16 1/8 0.84
W162 1/4 3/8 1/8 0.84
W163 1/4 1/2 1/8 0.84
W164 1/4 3/4 1/8 0.88
W165 5/16 1/16 1/8 0.76
W166 5/16 1/8 1/8 0.76
W167 5/16 1/4 1/8 0.76
W168 5/16 5/16 1/8 0.84
W169 5/16 3/8 1/8 0.84
W170 5/16 1/2 1/8 0.84
W171 5/16 3/4 1/8 0.88
W172 3/8 1/16 1/8 0.76
W173 3/8 1/8 1/8 0.76
W174 3/8 1/4 1/8 0.76
W175 3/8 3/8 1/8 0.84
W176 3/8 1/2 1/8-1/4 0.84
W177 3/8 3/4 1/8-1/4 0.88
W178 3/8 1 1/8-1/4 0.97
W179 3/8 1-1/4 1/8 1.22
W181 1/2 1/16 1/8 0.76
W182 1/2 1/8 1/8 0.76
W183 1/2 1/4 1/8 0.76
W184 1/2 3/8 1/8-1/4 0.84
W185 1/2 1/2 1/8-1/4 0.84
W186 1/2 3/4 1/8-1/4 0.88
W187 1/2 1 1/8-1/4 0.97
W188 1/2 1-1/2 1/4 1.46
W189 1/2 2 1/4 1.84
W190 5/8 1/16 1/4 0.84
W191 5/8 1/8 1/4 0.84
W192 5/8 1/4 1/8-1/4 0.84
W193 5/8 3/8 1/8-1/4 0.88
W194 5/8 1/2 1/8-1/4 0.88
W195 5/8 3/4 1/8-1/4 0.97
W196 5/8 1 1/4 1.08
W197 5/8 2 1/4 1.92
W198 5/8 2-1/2 1/4 2.38
W199 3/4 1/16 1/4 0.84
W200 3/4 1/8 1/4 0.84
W201 3/4 1/4 1/4 0.84
W202 3/4 3/8 1/8-1/4 0.88
W203 3/4 1/2 1/8-1/4 0.88
W204 3/4 3/4 1/8-1/4 0.97
W205 3/4 1 1/4 1.08
W206 3/4 1-1/4 1/4 1.27
W207 3/4 1-1/2 1/4 1.54
W208 3/4 2 1/4 1.92
W209 3/4 2-1/2 1/4 2.38
W210 7/8 1/16 1/8 0.88
W211 7/8 1/8 1/8 0.88
W212 7/8 1/4 1/8-1/4 0.97
W213 7/8 3/8 1/8-1/4 0.97
W214 15/16 1/4 1/8-1/4 0.88
W215 1 1/8 1/8-1/4 0.88
W216 1 1/4 1/8-1/4 0.88
W217 1 3/8 1/4 0.97
W218 1 1/2 1/4 0.97
W219 1 3/4 1/4 1.08
W220 1 1 1/4 1.16
W221 1 1-1/2 1/4 1.62
W222 1 2 1/4 2.00
W223 1 2-1/2 1/4 2.45
W225 1-1/4 1/4 1/4 1.08
W226 1-1/4 3/8 1/4 1.16
W227 1-1/4 1/2 1/4 1.16
W228 1-1/4 3/4 1/4 1.22
W229 1-1/4 1 1/4 1.38
W230 1-1/4 1-1/4 1/4 1.62
W231 1-1/4 1-1/2 1/4 1.92
W232 1-1/4 2 1/4 2.38
W235 1-1/2 1/4 1/4 1.16
W236 1-1/2 1/2 1/4 1.22
W237 1-1/2 1 1/4 1.46
W238 1-1/2 1-1/2 1/4 2.00
W239 1-1/2 2 1/4 2.45
W242 2 1 1/4 1.84
W243 2 1-1/2 1/4 2.45
W244 2 2 1/4 3.08

 

Back to top

Home     About Us    Shipping Costs    Contact Us
Credit Cards 
PayPal

We only accept PayPal shopping cart payments for orders with fixed rate S&H to the L48 U.S. states.

Copyright 2024 - All rights reserved